TORONTO, Sept. 20, 2022 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) is pleased to announce distributions for the month of September 2022 for its open-ended exchange traded funds and closed-end funds (“the Funds”). .
The ex-distribution date for all ETFs is September 27, 2022, except for the Purpose Bitcoin Yield ETF and the Purpose Ether Yield ETF, which will have an ex-distribution date of September 28, 2022, and the Purpose High Interest Savings ETF and Purpose US Cash Funds that have an ex-distribution date of September 29, 2022. The ex-distribution date for all closed funds is September 28, 2022.
open funds | ticker icon | Payout per share/unit | recording date | payday | frequency of distribution | |
Purpose Core Dividend Fund – ETF Series | $0.10501 | 09/28/2022 | 07.10.2022 | Monthly | ||
Purpose Enhanced Dividend Fund – ETF Series | PDIV | $0.05221 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Total Return Bond Fund – ETF Series | PBD | $0.05201 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Real Estate Income Fund – ETF Series | PHR | $0.07201 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Monthly Income Fund – ETF Series | PEN | $0.08301 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Premium Yield Fund – ETF Series | PYF | $0.08301 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged USD – ETF Series | PYF.U | $0.08851 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged – ETF Series | PYF.B | $0.08851 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Canadian Financial Income Fund – ETF Series | BNC | $0.08501 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose Conservative Income Fund – ETF Series | PRP | $0.05401 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose International Tactical Hedged Equity Fund – ETF Series | PHW | $0.10001 | 09/28/2022 | 07.10.2022 | Quarterly | |
Purpose Diversified Real Asset Fund – ETF Series | PRE | $0.16501 | 09/28/2022 | 07.10.2022 | Quarterly | |
Purpose Enhanced Premium Yield Fund – ETF Series | PAYF | $0.11811 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose International Dividend Fund – ETF Shares | PID | $0.0780 | 09/28/2022 | 07.10.2022 | Monthly | |
Purpose US Dividend Fund –… |
[ad_2]
Source story