NOT FOR DISTRIBUTION TO US NEWS SERVICES OR FOR DISTRIBUTION IN THE UNITED STATES
TORONTO, April 21, 2023 (GLOBE NEWSWIRE) — Fairfax India Holdings Corporation (the “Company”) FIH is pleased to announce the results of the Directors’ vote at its Annual General Meeting on April 20, 2023.
Each of the nominee directors listed in Management’s proxy circular dated March 10, 2023 has been elected as a director. The voting results for the eleven directors nominated for election are set out in the table below:
candidate’s name | Vote for (aggregate) |
% | To vote against (aggregate) |
% |
Christopher D Hodgson | 1,556,067,756 | 99.78 | 3,472,984 | 0.22 |
Sharmila Karve | 1.559.456.053 | 99.99 | 84,687 | 0.01 |
Sumit Maheshwari | 1,559,491,947 | 100.0 | 48,793 | 0.00 |
R.William McFarland | 1,559,432,258 | 99.99 | 108,482 | 0.01 |
Deepak Parek | 1,545,383,686 | 99.09 | 14.157.054 | 0.91 |
Satish Rai | 1,559,483,347 | 100.0 | 57,393 | 0.00 |
Chandran Ratnaswami | 1,559,458,885 | 99.99 | 81,855 | 0.01 |
Gopalakrishnan Soundarajan | 1,559,489,347 | 100.0 | 51,393 | 0.00 |
Lauren C Templeton | 1,559,486,747 | 100.0 | 53,993 | 0.00 |
Benjamin P. Watsa | 1,559,479,245 | 100.0 | 61,495 | 0.00 |
V. Prem Watsa | 1.558.086.885 | 99.91 | 1,453,855 | 0.09 |
About Fairfax India
Fairfax India is an investment company which aims to achieve long-term capital growth while preserving capital by investing in public and private equity and debt securities in India and in Indian companies or other companies with customers, suppliers or businesses principally in operated in India. or depending on India.
For more information contact: | John Varnell, Vice President, Corporate Affairs |
(416) 367-4755 |
© 2023 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
[ad_2]
Source story