CHICAGO, Dec. 15, 2022 (GLOBE NEWSWIRE) — According to the new market research report “Newborn Screening Market by product (instrument, consumables), test type (dried blood stain, hearing screening, CCHD), technology (tandem mass spectrometry, immunoassay, enzyme assay, molecular, pulse oximetry), end user (hospitals) – global forecast to 2026”, The global newborn screening market size is expected to reach US$1.3 billion by 2026, up from US$0.9 billion in 2021, at a CAGR of 8.3%.
Browse the detailed table of contents on “Newborn Screening Market“
166 – tables
37 – figures
177 pages
Download PDF brochure: https://www.marketsandmarkets.com/pdfdownloadNew.asp?id=141676244
Scope of the report:
report coverage | details |
market size | $1.3 billion by 2026 |
CAGR | 8.3% |
Historical data | 2019-2026 |
base year | 2019 |
forecast period | 2021-2026 |
Forecast Units | Value (Billion USD) |
report coverage | Sales Forecast, Competitive Landscape, Growth Factors and Trends |
Covered Segments | By Product, Trial, By Technology, By End User, and By Region |
Regions Covered | North America (US and Canada), Europe (Germany, France, UK, Italy, Spain and RoE), APAC (Japan, China, Australia and RoAPAC) and RoW |
Profiled key companies/vendors | 10 major companies covered including: PerkinElmer (USA), Demant A/S (Denmark), Natus Medical (USA), Bio-Rad Laboratories (USA), Danaher Corporation (USA) and Medtronic (Ireland), Chromsystems Instruments & Chemicals GmbH (Germany), Trivitron Healthcare (India), Baebies (USA) and Recipe Chemicals+Instruments (Germany) and among others |
Important market opportunities | emerging markets |
Important market drivers | increasing prevalence of neonatal diseases |
Growth in this market is being driven by favorable reimbursement policies, newborn screening policies and increasing awareness of early disease detection. On the other hand, emerging markets such as China, Brazil and India also offer lucrative opportunities for players operating in this region.
Request sample…
[ad_2]
Source story