TORONTO, May 18, 2023 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) is pleased to announce distributions for the month of May 2023 for its open-ended exchange traded funds and closed-end funds (“the Funds”).
The ex-distribution date for all ETFs is May 26, 2023, except for the Purpose Bitcoin Yield ETF and the Purpose Ether Yield ETF, which will have an ex-distribution date of May 29, 2023, and the Purpose High Interest Savings Fund, Purpose US Cash Fund, Purpose Cash Management Fund and Purpose USD Cash Management Fund whose ex-distribution date is May 30, 2023. The ex distribution date for all closed funds is May 30, 2023.
open funds | ticker icon | Distribution per share/unit | recording date | Due Date | distribution frequency | |
Purpose Core Dividend Fund – ETF Series | $0.10501 | 05/29/2023 | 06/07/2023 | Monthly | ||
Purpose Enhanced Dividend Fund – ETF Series | PDIV | $0.09501 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Total Return Bond Fund – ETF Series | PBD | $0.05901 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Real Estate Income Fund – ETF Series | PHR | $0.07201 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Monthly Income Fund – ETF Series | PEN | $0.08301 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Premium Yield Fund – ETF Series | PYF | $0.11001 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged USD – ETF Series | PYF.U | $0.16501 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Premium Yield Fund Non-Currency Hedged – ETF Series | PYF.B | $0.12301 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Canadian Financial Income Fund – ETF Series | BNC | $0.12251 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Conservative Income Fund – ETF Series | PRP | $0.06001 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Enhanced Premium Yield Fund – ETF Series | PAYF | $0.13751 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose International Dividend Fund – ETF Shares | PID | $0.0780 | 05/29/2023 | 06/07/2023 | Monthly | |
Purpose Global Bond Fund – ETF Shares | BND | $0.0665 | 05/29/2023 | 06/07/2023 | Monthly | |
Dedicated High Yield Savings Fund – ETF Shares | PPE | $0.2185 | 05/30/2023 | 06/07/2023 | Monthly | |
Purpose US Cash Fund – ETF… |
[ad_2]
Source story