Chicago, April 7, 2023 (GLOBE NEWSWIRE) — The globe Legal Interception Market Size is expected to grow by US$3.5 billion in 2021 to US$12.9 billion by 2026, at a compound annual growth rate (CAGR) of 29.3% over the forecast period, as reported by MarketsandMarkets™.
Browse the Lawful Interception Market In-Depth Table of Contents
277 – tables
40 – numbers
225 pages
Download PDF brochure: https://www.marketsandmarkets.com/pdfdownloadNew.asp?id=1264
scope of the report
report metrics | details |
Market value 2021 | $3.5 billion |
Market value 2026 | $12.9 billion |
market growth rate | 29.3% CAGR |
Biggest Market | APAC |
Market size available for years | 2016-2026 |
Base year considered | 2020 |
forecast period | 2021-2026 |
segments covered | By component, network, network technology, communication content, intermediary device interface, type of monitoring, end user and region |
regions covered | North America, Europe, APAC, MEA, Latin America |
company covered | Utimaco (Germany), Vocal Technologies (USA), AQSACOM (USA), Verint (USA), BAE Systems (UK), Cisco (USA), Ericsson (Sweden), SS8 Networks. (USA), Elbit Systems (USA), Matison (Croatia), Shoghi (India), Comint (Mexico) Signalogic (USA), IPS SPA (Rome), Tracespan (Isreal), Accuris Networks (USA), EVE Compliance Solutions ( Netherlands), Squire Technologies (UK), Incognito Software (Canada), GL Communications (USA), Septier Communications (Isreal), NetQuest (NJ), ETSI (France), Atos (France), Trovicor (Dubai). |
Lawful interception is a process that enables a law enforcement agency (LEA) to place electronic surveillance on an individual when authorized by a court or regulatory order. Lawful interception is a security process whereby a service provider (SP) or carrier collects intercepted communications, such as phone calls or email messages, from individuals or organizations and makes them available to law enforcement officials.
Lawful Interception solutions and services help network operators and SPs…
[ad_2]
Source story