TORONTO, Sept. 22, 2022 (GLOBE NEWSWIRE) — Vanguard Investments Canada Inc. today announced the final cash distributions for September 2022 for certain Vanguard ETFs listed below trading on the Toronto Stock Exchange (TSX). Shareholders of record on October 3, 2022 will receive cash dividends payable on October 11, 2022. Details of dividend amounts “per Share” are as follows:
Vanguard ETF® | TSX ticker icon | Payout per unit ($) | CUSIP | IS IN | payment frequency |
Vanguard Canadian Aggregate Bond Index ETF | VAB | 0.052004 | 92203E101 | CA92203E1016 | Monthly |
Vanguard Canadian Short Term Bond Index ETF | CDB | 0.041909 | 92203G106 | CA92203G1063 | Monthly |
Vanguard Canadian Short-Term Corporate Bond Index ETF | VSC | 0.051830 | 92203N101 | CA92203N1015 | Monthly |
Vanguard Canadian Long Term Bond Index ETF | VLB | 0.056554 | 92211H104 | CA92211H1047 | Monthly |
Vanguard Canadian Corporate Bond Index ETF | VCB | 0.064616 | 92210P107 | CA92210P1071 | Monthly |
Vanguard Canadian Government Bond Index ETF | VGV | 0.046592 | 92210N102 | CA92210N1024 | Monthly |
Vanguard Retirement Income ETF portfolio | VRIF | 0.090390 | 92211X109 | CA92211X1096 | Monthly |
Vanguard FTSE Canadian Capped REIT Index ETF | AER | 0.094340 | 92203B107 | CA92203B1076 | Monthly |
Vanguard FTSE Canadian High Dividend Yield Index ETF | VDY | 0.206904 | 92203Q104 | CA92203Q1046 | Monthly |
Vanguard FTSE Canada Index ETF | VCE | 0.371093 | 92203U105 | CA92203U1057 | Quarterly |
Vanguard FTSE Canada All Cap Index ETF | VCN | 0.320749 | 92205P104 | CA92205P1045 | Quarterly |
Vanguard FTSE Developed Europe All Cap Index ETF | PU | 0.199792 | 92206M100 | CA92206M1005 | Quarterly |
Vanguard FTSE Developed All Cap ex North America Index ETF | VIU | 0.163187 | 92204G105 | CA92204G1054 | Quarterly |
Vanguard FTSE Developed All Cap ex North America Index (CAD-hedged) | VI | 0.189458 | 92206P103 | CA92206P1036 | Quarterly |
Vanguard FTSE Developed ex North America High Dividend Yield Index ETF | VIDY | 0.247563 | 92206Y104 | CA92206Y1043 | Quarterly |
Vanguard FTSE Developed Asia Pacific All Cap Index ETF | v.a | 0.233842 | 92206N108 | CA92206N1087 | Quarterly |
Vanguard Conservative ETF portfolio | VCNS | 0.140915 | 92207C101 | CA92207C1014 | Quarterly |
Balanced ETF portfolio by Vanguard | VBAL | Source story
More to explorerThe Role of Calgary Car Accident Lawyers in Dealing With Insurance Companies
April 15, 2025
Preszler Injury Lawyers play a crucial role in managing your insurance claims effectively. They simplify the intricate process while ensuring you gather Who Pays for Your Medical Bills After a Car Crash in Phoenix?
April 14, 2025
A car accident in Phoenix can leave you with more than just vehicle damage. It often results in medical bills that can How to Know If You Have a Valid Personal Injury Claim
April 14, 2025
A personal injury claim can arise from an accident or incident in which you suffer harm due to someone else’s negligence or injuredly News Provide the latest news. All News World News, Business News, Health Care, Life Style. All News Around the World Update On This Website. POPULAR POSTSPreszler Injury Lawyers play a crucial role in managing your insurance claims effectively. They simplify...
A car accident in Phoenix can leave you with more than just vehicle damage. It often results in medical...
A personal injury claim can arise from an accident or incident in which you suffer harm due to someone...
Dealing with trucking companies after a crash can be an overwhelming and stressful process. However,...
No posts found
© INTERNATIONAL NEWS POWERED BY CONNECTED MEDIA
|