TORONTO, Jan. 19, 2023 (GLOBE NEWSWIRE) — Purpose Investments Inc. (“Purpose”) is pleased to announce distributions for the month of January 2023 for its open-ended exchange traded funds and closed-end funds (“the Funds”). .
The ex-distribution date for all ETFs is January 26, 2023, except for Purpose Bitcoin Yield ETF, Purpose Ether Yield ETF, Purpose High Interest Savings Fund, and Purpose US Cash Fund, which have an ex-distribution date of January 27. 2023. The ex-distribution date for all closed funds is January 30, 2023.
open funds | ticker symbol |
distribution Per share/unit |
recording date |
Payable date |
distribution frequency |
|
Purpose Core Dividend Fund – ETF Series | $0.10501 | 01/27/2023 | 07/02/2023 | Per month | ||
Purpose Enhanced Dividend Fund – ETF Series | PDIV | $0.06901 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Total Return Bond Fund – ETF Series | PBD | $0.05201 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Real Estate Income Fund – ETF Series | PHR | $0.07201 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Monthly Income Fund – ETF Series | PEN | $0.08301 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Premium Yield Fund – ETF Series | PYF | $0.08301 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Premium Yield Fund Non-Currency Hedged USD – ETF Series | PYF.U | $0.08851 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Premium Yield Fund Non-Currency Hedged – ETF Series | PYF.B | $0.08851 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Canadian Financial Income Fund – ETF Series | BNC | $0.10251 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Conservative Income Fund – ETF Series | PRP | $0.05401 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Enhanced Premium Yield Fund – ETF Series | PAYF | $0.11811 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose International Dividend Fund – ETF Shares | PID | $0.0780 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose US Dividend Fund – ETF Shares | PUD | $0.0650 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose US Dividend Fund Non-Currency Hedged – ETF Shares | PUD.B | $0.0760 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose Global Bond Fund – ETF Shares | BND | $0.0665 | 01/27/2023 | 07/02/2023 | Per month | |
Purpose High Yield Savings Funds – ETF Shares | PPE | $0.1710 | Source story
More to explorerFrom Onboarding to Offboarding: How Internal Knowledge Scales Company-Wide
July 11, 2025
Introduction Employee experience doesn’t begin on Day One—and it certainly doesn’t end on an employee’s last. The modern workforce expects clarity, access, What Happens When You Break Online Rules?
July 1, 2025
In today’s digital world, most of us live a significant part of our lives online. We shop, share our thoughts, connect with When Home Isn’t Safe: The Hidden Risks of Everyday Household Items
June 26, 2025
Our homes are where we feel most at ease, but they’re also where millions of injuries happen every year. From stairs and injuredly News Provide the latest news. All News World News, Business News, Health Care, Life Style. All News Around the World Update On This Website. POPULAR POSTSIntroduction
Employee experience doesn’t begin on Day One—and it certainly doesn’t end on an employee’s...
In today’s digital world, most of us live a significant part of our lives online. We shop, share...
Our homes are where we feel most at ease, but they’re also where millions of injuries happen every year....
Prescription medications are a cornerstone of modern healthcare, but in the United States, they’re also...
No posts found
© INTERNATIONAL NEWS POWERED BY CONNECTED MEDIA
|