Fairfax Financial Holdings Limited: Voting Result for Directors at…

Fairfax Financial Holdings Limited: Voting Result for Directors at…

Facebook
Twitter
LinkedIn

TORONTO, April 21, 2023 (GLOBE NEWSWIRE) — Fairfax Financial Holdings Limited FFH (“Fairfax”) is pleased to announce the results of the Directors’ vote at its annual general meeting on April 20, 2023.

Each of the nominated directors listed in the Fairfax Proxy Circular of Management dated March 10, 2023 has been elected as a director. The voting results for the twelve directors nominated for election are set out in the table below:

candidate’s name Vote for
(aggregate)
% To vote against
(aggregate)
% Vote for
(subordinate
Voting Shares
)
% To vote against
(subordinate
Voting Shares
)
%
Robert J Gunn 25,887,680 81.28 5,963,997 18.72 8,270,923 58.10 5,963,997 41.90
David L Johnston 31.158.762 97.79 705.184 2.21 13.542.005 95.05 705.184 4.95
Karen L. Yuryevich 31.205.775 97.93 658,170 2.07 13.589.018 95.38 658,170 4.62
R.William McFarland 29.468.318 92.48 2,395,629 7.52 11,851,561 83.19 2,395,629 16.81
Christine N McLean 31.138.616 97.72 725,330 2.28 13,521,859 94.91 725,330 5.09
Brian J Porter 31.571.815 99.08 292.132 0.92 13.955.058 97.95 292.132 2.05
Timothy R Price 30.623.102 96.11 1,240,843 3.89 13.006.345 91.29 1,240,843 8.71
Brandon W. Switzer 30,739,750 96.47 1.124.194 3.53 13,122,993 92.11 1.124.194 7.89
Lauren C Templeton 31.575.154 99.09 288,792 0.91 13,958,397 97.97 288,792 2.03
Benjamin P. Watsa 31.130.640 97.70 733,306 2.30 13,513,883 94.85 733,306 5.15
V. Prem Watsa 29.712.110 93.28 2,139,569 6.72 12.095.353 84.97 2,139,569 03/15
William C. Weldon 31,575,496 99.09 288,451 0.91 13,958,739 97.98 288,451 2.02


Fairfax is a holding company principally engaged in property-casualty insurance and reinsurance and related investment management through its subsidiaries.

For more information contact: John Varnell, Vice President, Corporate Development,
at (416) 367-4941


[ad_2]

Source story

More to explorer