NEW YORK, April 3, 2023 (GLOBE NEWSWIRE) — The directors/boards of the following closed PIMCO funds (each a “Fund” and collectively the “Funds”) have declared a monthly distribution for each common stock of the Fund as summarized below. Distributions are payable on May 1, 2023 to shareholders of record on April 13, 2023 with an ex-dividend date of April 12, 2023.
| Monthly distribution per share |
|||||
| fund | NYSE symbol | Crowd | Change compared to the previous month | Percent change from the previous month | |
| PIMCO Corporate & Income Strategy Fund | PCN | $ | 0.112500 | – | – |
| PIMCO Corporate & Income Opportunity Fund | PTY | $ | 0.118800 | – | – |
| PIMCO Global StocksPLUS® & Income Fund | PGP | $ | 0.069000 | – | – |
| PIMCO High Income Fund | PHK | $ | 0.048000 | – | – |
| PIMCO Strategic Income Fund, Inc. | RCS | $ | 0.051000 | – | – |
| PCM Fund, Inc. | PCM | $ | 0.080000 | – | – |
| PIMCO Income Strategy Fund | PFL | $ | 0.081400 | – | – |
| PIMCO Income Strategy Fund II | PFN | $ | 0.071800 | – | – |
| PIMCO Dynamic Income Fund | PDI | $ | 0.220500 | – | – |
| PIMCO Dynamic Income Opportunities Fund | PDO | $ | 0.127900 | – | – |
| PIMCO Municipal Income Fund | PMF | $ | 0.042000 | – | – |
| PIMCO California Municipal Income Fund | PCQ | $ | 0.036000 | – | – |
| PIMCO New York Municipal Income Fund | PNF | $ | 0.033500 | – | – |
| PIMCO Municipal Income Fund II | PML | $ | 0.039500 | – | – |
| PIMCO California Municipal Income Fund II | PCK | $ | 0.021500 | – | – |
| PIMCO New York Municipal Income Fund II | PNI | $ | 0.029500 | – | – |
| PIMCO Municipal Income Fund III | PMX | $ | 0.033000 | – | – |
| PIMCO California Municipal Income Fund III | PZC | $ | 0.029500 | – | – |
| PIMCO New York Municipal Income Fund III | PYN | $ | 0.024800 | – | – |
| PIMCO Access Income Fund | PAXS | $ | 0.149400 | – | – |
Fund distribution information as of February 28, 2023:
| fund | NYSE symbol | Current Amount | Annualized current payout rate expressed as a percentage of NAV as of 02/28/2023 | Annual current payout rate expressed as a percentage of market price as of 02/28/2023 | |||
| PIMCO Corporate & Income Strategy Fund | PCN | $ | 0.112500 | 11.84 | % | 10.04 | % |
| PIMCO Corporate & Income Opportunity Fund | PTY | $ | 0.118800 | 12.74 | % | 10.78 | % |
| PIMCO Global StocksPLUS® & Income Fund | PGP | $ | 0.069000 | 11.39 | % | 11.13 | % |
| PIMCO High Income Fund | PHK | $ | 0.048000 | 12.36 | % | 11.41 | % |
| PIMCO Strategic Income Fund, Inc. | RCS | $ | 0.051000 | 13.69 | % | 10.81 | % |
Source story
More to explorerHow Long Does It Really Take To Recover After a Serious Car Accident?
May 20, 2026
Recovery after a serious car accident often takes weeks to months, while severe injuries may require a year or longer. The first Surge in Remote-Work Injuries Highlights Hidden Risks of America’s New Workplace
November 25, 2025
As remote work becomes a permanent fixture of American employment, a new national study from John Foy & Associates uncovers the rising New National Study Exposes Widespread Nursing Home Neglect and Abuse: California, Illinois, and Texas Rank as America’s Worst States
November 25, 2025
A groundbreaking new analysis from High Rise Financial highlights a severe and escalating crisis inside U.S. nursing homes, where tens of thousands | |||||||